PLAYER (TEAM) | POS. | TEN+ | TEN% | Fair$ | PER | PER% |
* LeBron James (Miami) | F | 193 | 93.0 | $29,335,929.94 | 26.5 | 76.7 |
* Amar'e Stoudemire (New York) | F | 132 | 32.0 | $13,423,062.94 | 23.9 | 59.3 |
* Dwyane Wade (Miami) | G | 161 | 61.0 | $19,678,609.33 | 25.0 | 66.7 |
* Derrick Rose (Chicago) | G | 141 | 41.0 | $14,048,483.11 | 23.3 | 55.3 |
* Dwight Howard (Orlando) | C | 137 | 37.0 | $13,802,347.09 | 25.9 | 72.7 |
Ray Allen (Boston) | G | 95 | -5.0 | $7,725,283.11 | 17.3 | 15.3 |
Chris Bosh (Miami) | F | 99 | -1.0 | $7,659,845.94 | 19.4 | 29.3 |
Kevin Garnett (Boston) | F | 151 | 51.0 | $15,154,639.92 | 20.8 | 38.7 |
Al Horford (Atlanta) | C-F | 130 | 30.0 | $13,004,821.76 | 22.2 | 48.0 |
Joe Johnson (Atlanta) | G | 125 | 25.0 | $12,363,200.04 | 18.3 | 22.0 |
Paul Pierce (Boston) | F | 140 | 40.0 | $13,725,587.29 | 19.4 | 29.3 |
Rajon Rondo (Boston) | G | 181 | 81.0 | $22,789,682.34 | 18.3 | 22.0 |
PLAYER (TEAM) | POS. | TEN+ | TEN% | Fair$ | PER | PER% |
* Tim Duncan (San Antonio) | F | 144 | 44.0 | $14,337,641.63 | 21.6 | 44.0 |
* Kevin Durant (Oklahoma City) | F | 163 | 63.0 | $20,637,639.10 | 24.1 | 60.7 |
* Carmelo Anthony (Denver) | F | 114 | 14.0 | $10,016,890.83 | 21.4 | 42.7 |
* Kobe Bryant (L.A. Lakers) | G | 157 | 57.0 | $16,551,174.40 | 24.0 | 60.0 |
* Chris Paul (New Orleans) | G | 203 | 103.0 | $31,416,243.87 | 24.6 | 64.0 |
Manu Ginobili (San Antonio) | G | 164 | 64.0 | $18,414,782.89 | 21.7 | 44.7 |
Pau Gasol (L.A. Lakers) | C | 135 | 35.0 | $13,711,425.50 | 23.7 | 58.0 |
# Blake Griffin (L.A. Clippers) | F | 132 | 32.0 | $13,536,469.60 | 22.3 | 48.7 |
# Kevin Love (Minnesota) | F-C | 142 | 42.0 | $14,167,320.39 | 24.3 | 62.0 |
Dirk Nowitzki (Dallas) | F | 137 | 37.0 | $13,684,732.39 | 23.6 | 57.3 |
# Russell Westbrook (Oklahoma City) | G | 155 | 55.0 | $19,798,903.93 | 23.9 | 59.3 |
Deron Williams (Utah) | G | 176 | 76.0 | $23,292,505.63 | 22.1 | 47.3 |
* Starters
# First time All-Star
No comments:
Post a Comment