Player | Age | Team | PER | PER% | TEN+ | TEN% | |
LeBron James | 26 | MIA | 26.5 | 76.7 | 193 | 93.0 | |
Dwight Howard | 25 | ORL | 25.9 | 72.7 | 137 | 37.0 | |
Dwyane Wade | 29 | MIA | 25.0 | 66.7 | 161 | 61.0 | |
Chris Paul | 25 | NOH | 24.6 | 64.0 | 203 | 103.0 | |
Kevin Love | 22 | MIN | 24.3 | 62.0 | 142 | 42.0 | |
Kevin Durant | 22 | OKC | 24.1 | 60.7 | 163 | 63.0 | |
Kobe Bryant | 32 | LAL | 24.0 | 60.0 | 157 | 57.0 | |
Amare Stoudemire | 28 | NYK | 23.9 | 59.3 | 132 | 32.0 | |
Russell Westbrook | 22 | OKC | 23.9 | 59.3 | 155 | 55.0 | |
Pau Gasol | 30 | LAL | 23.7 | 58.0 | 135 | 35.0 |
Just a quick look but it appears Chris Paul is the strongest MVP candidate. Amare Stoudemire is still a defensive dog. Kevin Love has made huge jumps but defensively he needs a game-changer next to him.
No comments:
Post a Comment